| Artikelnummer | 208784918 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €43.20 | Modellnummer | 208784918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A standout in the making, these everyday pants boast a lively spirit and charming cut, ready for whatever your day brings. Pigment overdye with heavy washing and crisp finished hems make them a cut above the rest.
| UPC | 195363258264 |
|---|---|
| Color | Birch |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Carve Designs |
| Model Name | Sausalito Pant |
| Rise Style | Mid Rise |
| Style Name | Sausalito Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Organic Cotton, 43% TENCEL™ Lyocell, 5% Spandex |
| Manufacturer | Carve Designs |
| Material Type | Dorado Twill, 52% Organic Cotton, 43% TENCEL™ Lyocell, 5% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | products |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195363258264 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.